SILIENCE-MTF900-E-T12
Describe
• AVAILABLE WITH TUNABLE WHITE AND RGBW LIGHT SOURCES
• SOUND ABSORBING 9MM ACOUSTIC PETALS
• 600MM MINIMAL SQUARE PROFILE SIZE
• SILICONE DIFFUSER ELIMINATES LIGHT LEAKS AND VISIBLE SEAMS
• FIELD REPLACEABLE LED ARRAYS AND DRIVER(S) FOR SIMPLE
MAINTENANCE
• FIXTURES CAN BE CLUSTERED TOGETHER TO CREATE LARGE SCALE
INSTALLATIONS
• CUSTOM SIZES, SHAPES, AND CONFIGURATIONS ARE POSSIBLE
- Specifications
Model | SILIENCE-MTF900-E-T9 |
Power | 55W |
Product Dimension | D900*H440mm |
Material | Aluminum+Silicone+Polyester |
Input Voltage | AC200-240V (50/60HZ) |
LED Source | LED Strips |
CRI | 90+ (R9>60) |
Efficacy | 55-60lm/W |
Luminous flux | 3025-3300 lm |
Uniform Glare Value | UGR<26 |
Distribute | direct |
Optic | 120° Silicone board |
Driver | BOKE DALI driver |
PET Thickness | 12MM |
NRC | 0.95 |
Dimming | DALI dimmable (DT6) |
Warranty | 5 years |
Installation | pendant mounted |
IP Rating | IP 20 |
Application | Office/ Home/ School/ Hotel. |
Product Specification Download: