PAD-C580-MOB
Describe
Product Size: Φ580mm(22.85'),
Height 85mm(3.35").
Instal: suspended rod
Material: Aluminum+Metal+PC
CCT: 2700K/4000K/5700K
Light effect: 115-120 lm/W
CRI 90+
Uniform Glare Value: UGR<21
Finsh: White powder coating(RAL9016),
Black powder coating(RAL9005)
Optics: 90° microprismatic
LED position and optics material optimized to provide the perfect blend of high performance and visual comfort, without pixels or shadows.
Distribute: 100% down lighting.
Life time: L80 50000 hours.
Control: ON/OFF.
Operating Temperature: -20 to 55℃
- Specifications
| Type | Supended rod LED Moon Light |
| Model | PAD-C580-MOB |
| Power | 36W |
| Product Dimension | D580*H85mm |
| Material | Aluminum+plastic PC+Metal |
| Input Voltage | AC200-240V (50/60HZ) |
| LED Source | LUMILEDS (SMD2835) |
| CRI | 90+ |
| Efficacy | 115-120lm/W |
| Luminous flux | 4140-4320 lm |
| Uniform Glare Value | UGR<21 |
| Distribute | 100% Down Lighting |
| Optic | 90° microprismatic |
| Driver | BOKE DALI driver |
| Control | Switch button |
| Dimming | NO dimmable |
| Warranty | 5 years |
| Installation | pendant mounted |
| IP Rating | IP 20 |
| Application | Office/ Home/ School/ Hotel. |
Product Specification Download:




